Kanal | Impact | Engagement | Follower |
---|---|---|---|
15,7 Tsd.Likes | 0,59 % | 2,69 Mio. | |
24 Tsd.Likes | 203 % | 12,2 Tsd. | |
602Likes | 0,498 % | 123,4 Tsd. | |
3,4 Tsd.Likes | 0,944 % | 368,6 Tsd. | |
23,1 Tsd. | |||
8,2 Tsd. |
Kanal | Impact | Engagement | Follower |
---|---|---|---|
15,7 Tsd.Likes | 0,59 % | 2,69 Mio. | |
24 Tsd.Likes | 203 % | 12,2 Tsd. | |
602Likes | 0,498 % | 123,4 Tsd. | |
3,4 Tsd.Likes | 0,944 % | 368,6 Tsd. | |
23,1 Tsd. | |||
8,2 Tsd. |