Kanal | Impact | Engagement | Follower |
---|---|---|---|
408,7 Tsd. | |||
57,8 Tsd. | |||
9,7 Tsd.Likes | 32,1 % | 31,2 Tsd. | |
3,7 Tsd.Viewer | 1,68 Mio. | ||
1,26 Mio. | |||
118 Tsd. | |||
120,8 Tsd.Views | 0,925 % | 642 Tsd. | |
470 Tsd. |
Kanal | Impact | Engagement | Follower |
---|---|---|---|
408,7 Tsd. | |||
57,8 Tsd. | |||
9,7 Tsd.Likes | 32,1 % | 31,2 Tsd. | |
3,7 Tsd.Viewer | 1,68 Mio. | ||
1,26 Mio. | |||
118 Tsd. | |||
120,8 Tsd.Views | 0,925 % | 642 Tsd. | |
470 Tsd. |